Timetable
The morning timetable is well established.
The evening timetable seems pretty accurate BUT tends to stop at Bingley.
- See the map for more details of the location of stops.
- See the statistics to see how many people ride, average weather conditions, etc
- Contact us for more information/comments/suggestions.
Morning Timetable
| Keighley Railway Station | 7.20am |
| B&Q Roundabout | 7.22am |
| Jnct. Royd Ings Ave | 7.23am |
| Swine Lane | 7.28am |
| The Royal - Crossflats | 7.33am |
| Parish Church - Bingley | 7.37am |
| Poplar House Bus Stop | 7.40am |
| Cottingley Roundabout | 7.45am |
| Saltaire Roundabout | 7.50am |
| Car Wash - Saltaire | 7.52am |
| The Branch - Shipley | 7.55am |
| Lister/Manningham Park | 8.01am |
| Hamm Strasse | 8.07am |
| Centenary Square - Bradford | 8.10am |
Evening Return Timetable
| Centenary Square - Bradford | 5.30pm |
| Hamm Strasse | 5.36pm |
| Lister/Manningham Park | 5.42pm |
| The Branch - Shipley | 5.47pm |
| Car Wash - Saltaire | 5.51pm |
| Saltaire Roundabout | 5.53pm |
| Cottingley Roundabout | 5.58pm |
| Poplar House Bus Stop | 6.03pm |
| Please Note: There is little demand beyond Bingley | |
| Parish Church - Bingley | 6.06pm |
| The Royal - Crossflats | 6.10pm |
| Swine Lane | 6.15pm |
| Jnct. Royd Ings Ave | 6.20pm |
| B&Q Roundabout | 6.21pm |
| Keighley Railway Station | 6.23pm |
Is the Bike Bus always on time?
Of course! Ok, so sometimes we're not spot on, but we pledge not to leave the stated stops before the times given. (If you're there on time, we won't have gone past without you!). If we are late (e.g. if there is a strong headwind) it's usually not more than a couple of minutes.1894
Rider Journeys
9041
miles
since August 2008
Route 1
Every Wednesday
Now AM and PM
- Keighley
- Crossflats
- Bingley
- Saltaire
- Frizinghall
- Manningham
- Bradford
A647 Bike Bus
Newsletter
Subscribe to our monthly newsletter.
AVBB at the Skyride 2010
Fancy a ride?
Sky Ride Bradford


